Coding Bootcamp Scholarships
BestColleges.com is an advertising-supported site. Featured or trusted partner programs and all school search, finder, or match results are for schools that compensate us. This compensation does not influence our school rankings, resource guides, or other editorially-independent information published on this site.
Ready to start your journey?
Published on August 20, 2021 · Updated on July 5, 2022
Our coding bootcamp scholarship directory features more than 40 unique scholarships
For individuals looking for an alternative route to a computer programming education or career switchers interested in breaking into the tech industry, coding bootcamps can be a great option.
Compared to traditional four-year degrees, bootcamps tend to be significantly less expensive. However, funding a bootcamp education can still be a weighty investment.
Since bootcamp students don't qualify for federal financial aid, many bootcamps offer scholarships to help alleviate students' financial burden and to make a tech education more accessible to people from all backgrounds.
Our coding bootcamp scholarship directory features more than 40 unique scholarships. It is organized according to the scholarship's target recipients, with scholarships presented by reward amount in descending order.
Table of Contents
Scholarships for All StudentsScholarships for All Students
Name | Scholarship Amount | Regular Tuition |
---|---|---|
Galvanize Scholarship | Full ride | $17,980 |
Hack Reactor Scholarship | Full ride | $17,980 |
Devmountain Adversity Scholarship | Full ride | $7,900 |
Devmountain Dead-End Job Scholarship | $5,000 | $7,900 |
Wyncode Scholarship | $3,000 | $15,000 |
Redwood Code Academy Scholarship | $2,500 | $13,500 |
Coding Dojo Scholarship | $1,000 | $6,995 |
The Software Guild Scholarship | $1,000 | $10,125 |
Code Fellows Scholarship | Varies | $5,000 |
Scholarships for LGBTQ+ People
Provider | Scholarship Name | Scholarship Amount | Regular Tuition |
---|---|---|---|
Code Platoon | Transgender Veteran Scholarship | Full ride | $16,000 |
Tech Elevator | Represent Tech Scholarship | 85% ofd | $15,500 |
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 |
Fullstack Academy | Edie Windsor Scholarship | 50% off | $15,980 |
Lesbians Who Tech | Edie Windsor Scholarship | 50% off | Varies by partner school |
Turing School | Diversity Scholarship | $4,000 | $20,000 |
Metis | The Metis Scholarship | $3,000 | $17,000 |
Flatiron School | The Access Scholarship | Up to $3000 | $17,000 |
LEARN academy | Diversity Scholarship | $2,000 | $14,500 |
The Academy at Suncoast Developers Guild | Diversity Scholarship | $1,900 | $14,900 |
Grand Circus | NCWIT Scholarship | Varies | $11,750 |
Alchemy Code Lab | Diversity in Tech | Varies | $24,000 |
Burlington Code Academy | Impact Scholarship | Varies | $3,950 |
Need-Based Scholarships
Provider | Scholarship Name | Scholarship Amount | Regular Tuition |
---|---|---|---|
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 |
Zip Code Wilmington | Need-Based Scholarship | $6,000 | $12,000 |
DevLeague | Elevate Scholarship | Up to $5000 | $12,500 |
Flatiron School | The Access Scholarship | Up to $3000 | $17,000 |
We Can Code IT | Low-Income Scholarship | Up to $2000 | $13,900 |
Grand Circus | Fund Your Future Scholarship | Varies | $11,750 |
DeltaV Code School | Diversity Tuition Award | Varies | $12,000 |
Related Programs That Might Interest You
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.
Scholarships for People of Color
Provider | Scholarship Name | Scholarship Amount | Regular Tuition |
---|---|---|---|
Code Platoon | Black or Hispanic Veteran Scholarship | Full ride | $16,000 |
Fullstack Academy | Opportunity Fund | Full ride | $15,980 |
Code Fellows | African American Scholarship | Full ride | $5,000 |
Tech Elevator | Represent Tech | 85% off | $15,500 |
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 |
Devmountain | Bridge the Gap Scholarship | $5,000 | $7,900 |
Turing School | Diversity Scholarship | $4,000 | $20,000 |
Metis | The Metis Scholarship | $3,000 | $17,000 |
Flatiron School | The Access Scholarship | Up to $3000 | $17,000 |
LEARN academy | Diversity Scholarship | $2,000 | $14,500 |
We Can Code IT | Diversity Scholarship | Up to $2000 | $13,900 |
The Academy at Suncoast Developers Guild | Diversity Scholarship | $1,900 | $14,900 |
DigitalCrafts | You Belong in Tech Scholarship | $1500 (full time) | $14,950 (full time) |
DigitalCrafts | You Belong in Tech Scholarship | $1000 (part time) | $9,950 (part time) |
Coding Dojo | Diversity Scholarship | $1,000 | $6,995 |
Fullstack Academy | African American Scholarship | $1,000 | $15,980 |
DevLeague | Diversity Scholarship | $500 | $12,500 |
Prime Digital Academy | Diversity Scholarship | $500 | $16,000 |
Alchemy Code Lab | Diversity in Tech | Varies | $24,000 |
Bloc | New Relic Diversity Scholarship | Varies | $7,500 |
BrainStation | Diversity and Inclusion Scholarship | Varies | $3,250 |
DeltaV Code School | Diversity Tuition Award | Varies | $12,000 |
Claim Academy | Minority Scholarship | Varies | $13,998 |
Burlington Code Academy | Impact Scholarship | Varies | $3,950 |
Code Fellows | Diversity Scholarship | Varies | $5,000 |
Scholarships for People With Disabilities
Provider | Scholarship Name | Scholarship Amount | Regular Tuition |
---|---|---|---|
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 |
Turing School | Diversity Scholarship | $4,000 | $20,000 |
Flatiron School | The Access Scholarship | Up to $3000 | $17,000 |
The Academy at Suncoast Developers Guild | Diversity Scholarship | $1,900 | $14,900 |
Are Bootcamps a Good Alternative to Traditional College?
Our 2021 Bootcamps Trends Report found that "Almost half (48%) of all business leaders surveyed, and 56% of those from tech companies and organizations that hire for tech roles, said that bootcamps will play a pivotal role in meeting future workforce training needs".
Scholarships for Veterans
Provider | Scholarship Name | Scholarship Amount | Regular Tuition |
---|---|---|---|
Code Platoon | Remote Learner Scholarship | Full ride | $16,000 |
Code Platoon | Skillbridge Scholarship for Transitioning Service Members | Full ride | $16,000 |
Code Platoon | MilSpouse Scholarship | Full ride | $16,000 |
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 |
Bloc | Veterans Scholarship | Up to 25% off | $7,500 |
Turing School | Diversity Scholarship | $4,000 | $20,000 |
Metis | The Metis Scholarship | $3,000 | $17,000 |
Flatiron School | The Access Scholarship | Up to $3000 | $17,000 |
LEARN academy | Military Scholarship | $2,000 | $14,500 |
The Software Guild | Veterans Who Code | $2,000 | $10,125 |
The Academy at Suncoast Developers Guild | Hero Award Scholarship | $1,900 | $14,900 |
Coding Dojo | Military Retraining Scholarship | $1,000 | $6,995 |
Fullstack Academy | Veterans Pay-Upfront Scholarship | $1,000 | $15,980 |
Claim Academy | Veterans Scholarship | $500 | $13,998 |
Wyncode | Veterans Scholarship | $500 | $15,000 |
BrainStation | Veterans Scholarship | Varies | $3,250 |
Inventive Academy | Veterans in Tech | Varies | $11,000 |
Zip Code Wilmington | Military Scholarship | Varies | $12,000 |
DeltaV Code School | Diversity Tuition Award | Varies | $12,000 |
Alchemy Code Lab | Diversity in Tech Scholarship | Varies | $24,000 |
Scholarships for Women
Provider | Scholarship Name | Scholarship Amount | Regular Tuition |
---|---|---|---|
Code Platoon | Veteran Women in Tech Scholarship | Full ride | $16,000 |
Tech Elevator | Represent Tech Scholarship | 85% off | $15,500 |
Hackbright Academy | Phenomenal Woman Scholarship | 50% off | $16,895 |
DevPoint Labs | Women in Tech Scholarship | 50% off | $11,000 |
Alchemy Code Lab | PDX Women of Color Tech Scholarship | $5,000 | $24,000 |
LEARN academy | Womens Coding Scholarship | $3,000 | $14,500 |
Metis | The Metis Scholarship | $3,000 | $17,000 |
Wyncode | Women in Tech Scholarship | $3,000 | $15,000 |
Flatiron School | The Access Scholarship | Up to $3000 | $17,000 |
Alchemy Code Lab | Women Who Code Scholarship | $2,500 | $24,000 |
The Software Guild | Women in Tech Scholarship | $2,000 | $10,125 |
The Academy at Suncoast Developers Guild | The Diversity Scholarship | $1,900 | $14,900 |
General Assembly | See Her Excel Scholarship | $1,500 | $14,950 |
DigitalCrafts | You Belong In Tech Fund | $1500 (full time) | $14,950 (full time) |
DigitalCrafts | You Belong In Tech Fund | $1000 (part time) | $9,950 (part time) |
Fullstack Academy | Ada Lovelace Scholarship | $1,000 | $15,980 |
LearningFuze | BeSmartee Women in Tech Scholarship | $1,000 | $3,995 |
Coding Dojo | Women in Tech Scholarship | Up to $1000 | $6,995 |
Claim Academy | Women in Tech Scholarship | $500 | $13,998 |
BrainStation | Women in Tech Scholarship | Varies | $3,250 |
Burlington Code Academy | Impact Scholarship | Varies | $3,950 |
Bloc | Close the Gap Scholarship | Varies | $7,500 |
Inventive Academy | Women in Tech Scholarship | Varies | $11,000 |
Grand Circus | NCWIT Scholarship | Varies | $11,750 |
DeltaV Code School | Diversity Tuition Award | Varies | $12,000 |
Learn more about coding bootcamp payment options.
Editor's Note: This article contains general information and is not intended to be a substitute for professional advice. Please consult a professional advisor before making decisions about financial issues.
BestColleges.com is an advertising-supported site. Featured or trusted partner programs and all school search, finder, or match results are for schools that compensate us. This compensation does not influence our school rankings, resource guides, or other editorially-independent information published on this site.
Compare your school options.
View the most relevant school for your interests and compare them by tuition, programs, acceptance rate, and other factors important to find your college home.