Colleges in Ohio With Football Teams
- Ohio’s college football scene is known for its intense rivalries and passionate fans.
- The state offers various college football programs, from Division I powerhouses to smaller DII and DIII schools.
- Ohio’s football traditions run deep, with iconic stadiums and historic matchups.
- College football in Ohio is a source of pride and excitement, uniting communities across the state.
The vibrant college football culture in Ohio is exciting to explore. With over 60 four-year colleges in the state, about half have football teams that create a culture of game-day enthusiasm and campus camaraderie.
Whether you’re a sports enthusiast or curious about the Ohio college experience, dive into the world of collegiate football at these institutions. Since college football season kicked off in late August, Ohio sports fans are already in the school spirit.
Ohio Football Teams
University | Mascot | Division | Total Student Enrollment | Avg. Annual Net Price |
---|---|---|---|---|
Bowling Green State University | Falcons | NCAA DI | 16,920 | $20,485 |
Kent State University | Golden Flashes | NCAA DI | 25,854 | $19,046 |
Miami University | RedHawks | NCAA DI | 19,107 | $23,031 |
Ohio State University | Brutus Buckeye | NCAA DI | 60,540 | $19,582 |
University of Akron | The Zips | NCAA DI | 13,465 | $14,667 |
University of Cincinnati | The Bearcats | NCAA DI | 41,155 | $20,149 |
University of Dayton | The Flyers | NCAA DI | 11,674 | $30,590 |
Ashland University | Tuffy the Eagle | NCAA DII | 4,174 | $20,342 |
Lake Erie College | Stormy the Seahawk | NCAA DII | 906 | $22,678 |
Notre Dame College | Falcons | NCAA DII | 1,444 | $20,151 |
Ohio Dominican University | Panthers | NCAA DII | 1,276 | $21,881 |
Tiffin University | Dragon | NCAA DII | 3,044 | $25,636 |
University of Findlay | Oilers | NCAA DII | 4,869 | $24,069 |
Walsh University | Cavaliers | NCAA DII | 2,309 | $20,032 |
Baldwin Wallace University | Stinger the Yellow Jacket | NCAA DIII | 3,220 | $28,705 |
Bluffton University | Beavers | NCAA DIII | 745 | $21,247 |
Capital University | Comets | NCAA DIII | 2,617 | $24,439 |
Case Western Reserve University | Spartans | NCAA DIII | 12,201 | $38,279 |
Denison University | Big Red | NCAA DIII | 2,416 | $38,267 |
Heidelberg University | Student Princes | NCAA DIII | 1,086 | $20,053 |
Hiram College | Terriers | NCAA DIII | 1,018 | $19,384 |
John Carroll University | Blue Streaks | NCAA DIII | 2,922 | $30,496 |
Kenyon College | Owls | NCAA DIII | 1,885 | $43,044 |
Mount St. Joseph University | Lions | NCAA DIII | 2,027 | $17,506 |
Muskingum University | Muskies | NCAA DIII | 2,117 | $19,682 |
Oberlin College | Yeomen and Yeowomen | NCAA DIII | 2,992 | $46,462 |
Ohio Northern University | Polar Bears | NCAA DIII | 3,015 | $27,398 |
Ohio Wesleyan University | Battling Bishops | NCAA DIII | 1,410 | $27,311 |
Otterbein University | Cardinals | NCAA DIII | 2,458 | $22,661 |
The College of Wooster | Fighting Scots | NCAA DIII | 1,967 | $28,976 |
University of Mount Union | Purple Raiders | NCAA DIII | 2,130 | $23,259 |
D1 Colleges in Ohio
Ohio’s DI football schools: where the best of the best compete.
Nestled in Bowling Green, Ohio, this vibrant institution with an undergraduate student body of 16,920 boasts a dynamic academic and athletic atmosphere. The Falcons, BGSU’s football team, compete in the NCAA Division I. With a legacy including Mid-American Conference Championships and intense rivalries, such as their showdowns with Toledo, the Falcons continually captivate their local community and football enthusiasts nationwide. They play home games at Doyt Perry Stadium.
D2 Colleges in Ohio
Explore DII schools in Ohio and learn about their football teams, mascots, conferences, and rankings.
Ashland University in Ashland, Ohio, thrives as a dynamic private institution with 4,174 close-knit undergraduates. But it’s more than classrooms — it’s where the Eagles soar. Competing in the Great Lakes Intercollegiate Athletic Conference (GLIAC), they’ve clinched two conference championships. The pursuit of a national championship continues. Their battleground? Jack Miller Stadium.
D3 Colleges in Ohio
Explore diverse and competitive DIII schools with unique football programs and rich traditions.
Nestled in the vibrant town of Berea, Ohio, Baldwin Wallace University is a dynamic private institution embraced by its undergraduate community of 3,220 scholars. Berea is where the Yellow Jackets shine on the field, cheered on by their mascot, the BW Bird. Competing in the fiercely-contested Ohio Athletic Conference (OAC), the team’s biggest rivals are the Mount Union Purple Raiders. They play home games at the George Finnie Stadium.