A Guide to the Best Coding Bootcamp Scholarships
Find the program that's right for you
Learn new skills quickly with a bootcamp, or earn a degree from a traditional college.
Answer a few questions to get matched with a bootcamp that fits your needs.
Explore accredited colleges to get matched with the best program for you.
- Select coding bootcamps offer full rides to eligible students.
- Need-based and diversity scholarships can help to close the gap in tech.
- Many scholarships help veterans to pay for coding bootcamp.
- Women and nonbinary students can find scholarships to learn to code at a bootcamp.
Paying for coding bootcamp can be tricky — since most coding bootcamps do not have institutional accreditation, like a traditional college or university, you cannot fill out the FAFSA and get federal aid.
You can expect to pay an average of $13,580 for a coding bootcamp. Many coding bootcamp students rely on loans from private lenders or deferred tuition plans. But before you take out a private loan with interest, make sure to find all the free aid you can. You may qualify for a full ride, 50% off, or hundreds of dollars — if not thousands —in scholarships.
This guide details the different types of scholarships, including coding scholarships for minorities. Keep reading to see what free aid you can get for a bootcamp.
Scholarships for All Students
Name | Scholarship Amount | Regular Tuition | Eligibility Criteria | Deadline to Apply |
---|---|---|---|---|
Galvanize Scholarship | Full ride | $17,980 | People from underrepresented groups, like people of color, formerly incarcerated people, LGBTQ+ people, people with disabilities, people over the age of 40, veterans, and women | None. Applications are reviewed quarterly |
Devmountain Adversity Scholarship | $2,000 | $9,900 | At least 18 years old | End of July |
Coding Dojo Scholarship | $1,000 | $9,995 | All students qualify for partial scholarships | Any time before enrolling |
Code Fellows Scholarship | Varies | $5,000 | Based on financial need | Rolling |
Scholarships for LGBTQ+ People
Provider | Scholarship Name | Scholarship Amount | Regular Tuition | Eligibility Criteria | Deadline to Apply |
---|---|---|---|---|---|
Code Platoon | Transgender Veteran Scholarship | Full ride | $16,000 | Transgender veterans or military spouses | Varies by cohort |
Tech Elevator | Represent Tech Scholarship | $13,175 | $15,500 | Historically underrepresented groups | Rolling; Apply after you enroll |
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 | Underrepresented groups based on age, gender, race, sexual orientation, religion, socio-economic background, or history of military service | Varies by admission date |
Fullstack Academy | Edie Windsor Scholarship | 50% off | $15,980 | LGBTQ+ women and nonbinary and trans people | Mid-February |
Lesbians Who Tech | Edie Windsor Scholarship | 50% off | Varies by partner school | LGBTQ+ women and nonbinary and trans people | Mid-February |
Turing School | Inclusion Scholarship | $10,000 | $20,000 | Based on financial need and personal background | Varies by cohort |
Flatiron School | The Access Scholarship | Up to $1,000 | $17,000 | Must identify as a member of an underrepresented demographic group | No deadline |
LEARN academy | Diversity Scholarship | $2,000 | $14,500 | Must identify as a member of an underrepresented group | Due two weeks before the cohort start date |
The Academy at Suncoast Developers Guild | Diversity Scholarship | $1,900 | $14,900 | Must identify as a member of an underrepresented group | Varies |
Grand Circus | Diversity Scholarship | $2,500 | $11,750 | Must be Black, Latino/a, LGBTQ+, Indigenous American, a person with disabilities, or a self-identifying woman | Varies |
Burlington Code Academy | Impact Scholarship | Varies | $11,500 | Members of underrepresented communities | Varies |
Need-Based Scholarships
Provider | Scholarship Name | Scholarship Amount | Regular Tuition | Eligibility Criteria | Deadline to Apply |
---|---|---|---|---|---|
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 | Members of underrepresented communities | Varies by cohort |
Zip Code Wilmington | Need-Based Scholarship | $6,000 | $12,000 | Must earn less than 200% of the national poverty level | Varies by enrollment |
DevLeague | Elevate Scholarship | Up to $5,000 | $12,500 | Must demonstrate financial need | One month before bootcamp start date |
Flatiron School | The Access Scholarship | Up to $3,000 | $17,000 | People from underrepresented communities who earn $33,000-$50,000 | No deadline |
We Can Code IT | Ohio Means Jobs Scholarship | Up to full tuition | $14,900 | Certain unemployed workers who qualify through the state of Ohio | No deadline |
DeltaV Code School | Diversity Tuition Award | Varies | $12,000 | Must show financial need and be a woman, veteran, or member of an underrepresented community | No deadline |
Coding Bootcamps That Might Interest You
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the programs below.
Scholarships for Minorities
Provider | Scholarship Name | Scholarship Amount | Regular Tuition | Eligibility Criteria | Deadline to Apply |
---|---|---|---|---|---|
Code Platoon | Black or Hispanic Veteran Scholarship | Full ride | $18,000 | Veterans and military spouses who are Black or of Hispanic heritage | Varies |
Code Fellows | Black American Scholarship | Full ride | $5,000 | Black students who demonstrate financial need | Varies by cohort start dates |
Tech Elevator | Represent Tech | 85% off | $13,175 | Historically underrepresented community groups based on race or ethnicity and/or gender identification | No deadline |
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 | Students from underrepresented groups in tech | Varies by cohort start date |
Devmountain | Bridge the Gap Scholarship | $5,000 | $9,900 | Students from underrepresented groups in tech | Multiple dates |
Turing School | BIPOC Scholarship | $4,000 | $20,000 | Students from underrepresented groups in tech | Depends on cohort start date |
Flatiron School | The Access Scholarship | Up to $3000 | $17,000 | Must be a member of an underrepresented community | No deadline |
LEARN academy | Diversity Scholarship | $2,000 | $14,500 | Students from historically underserved communities | Two weeks before a cohort start date |
The Academy at Suncoast Developers Guild | Diversity Scholarship | $1,900 | $14,900 | Students from underrepresented groups in tech | No deadline |
DigitalCrafts | You Belong in Tech Scholarship | $250 (full time) | $9,500 (full time) | Students from underrepresented groups in tech | No deadline |
Coding Dojo | Diversity Scholarship | $1,000 | $9,995 | Students from any underrepresented group in tech | No deadline |
Prime Digital Academy | Black Lives Matter in Tech Scholarship | $500 & $1,000 | $16,000 | Black or African American students | No deadline |
BrainStation | Diversity and Inclusion Scholarship | Varies | $15,000 | Must be a member of an underrepresented group | No deadline |
DeltaV Code School | Diversity Tuition Award | Varies | $12,000 | Must be a member of an underrepresented group in tech | No deadline |
Claim Academy | Minority Scholarship | Varies | $13,998 | Students from underrepresented ethnic groups in software engineering | No deadline |
Burlington Code Academy | Impact Scholarship | Varies | $11,500 | Students from underrepresented groups | No deadline |
Code Fellows | Diversity Scholarship | Varies | $5,000 | Students from underrepresented backgrounds | No deadline |
Scholarships for People With Disabilities
Provider | Scholarship Name | Scholarship Amount | Regular Tuition | Eligibility Criteria | Deadline to Apply |
---|---|---|---|---|---|
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 | People with disabilities | Apply during admission |
Turing School | Inclusion Scholarship | $4,000 | $20,000 | People with disabilities | No deadline |
Flatiron School | The Access Scholarship | Up to $3,000 | $17,000 | People with disabilities | No deadline |
The Academy at Suncoast Developers Guild | Diversity Scholarship | $1,900 | $14,900 | People with disabilities | No deadline |
Software Engineering Bootcamps for You
Scholarships for Software Engineering
Provider | Scholarship Name | Scholarship Amount | Regular Tuition | Eligibility Criteria | Deadline to Apply |
---|---|---|---|---|---|
Hackbright Academy | Changemaker Scholarship | 50% off | $12,900 | Attending the full-time or part-time software engineering program | Apply when enrolling |
Hack Reactor | We Stand Together Scholarship | Full ride | $17,980 | Black or African American students attending the 19-week software engineering bootcamp | Varies |
Inventive Academy | First Responders Scholarship Program | Full ride | $11,000 | First responders pursuing software engineering | Varies |
Scholarships for Veterans
Provider | Scholarship Name | Scholarship Amount | Regular Tuition | Eligibility Criteria | Deadline to Apply |
---|---|---|---|---|---|
Code Platoon | Remote Learner Scholarship | Full ride | $15,500 | Military veterans and spouses | Varies |
Code Platoon | Skillbridge Scholarship for Transitioning Service Members | Full ride | $18,000 | Active duty servicemembers | Varies |
Code Platoon | MilSpouse Scholarship | Full ride | $15,500 | Military spouses | Varies |
DevPoint Labs | Opportunity in Tech Scholarship | 50% off | $11,000 | Students with military experience | Varies by cohort |
Turing School | Inclusion Scholarship | $4,000 | $20,000 | Veterans | No deadline |
Flatiron School | The Access Scholarship | Up to $3000 | $17,000 | Veterans or British Armed Forces service leaders | No deadline |
The Academy at Suncoast Developers Guild | Hero Award Scholarship | $1,900 | $14,900 | Active military members and veterans | Varies |
Coding Dojo | Military Heroes Scholarship | $1,000 | $9,995 | Active military members and veterans | Varies |
Fullstack Academy | Veterans Scholarship | $1,000 | $15,980 | Veterans not participating in the VET TEC program | Varies |
Claim Academy | Veterans Scholarship | $500 | $15,498 | Veterans | Varies |
BrainStation | Veterans Scholarship | Varies | $15,000 | Veterans | Varies |
Inventive Academy | Veterans in Tech | Full ride | $11,000 | Veterans | Varies |
Zip Code Wilmington | Military Scholarship | Varies | $12,000 | Active duty service members, reservist military members, vets, military spouses | Varies |
DeltaV Code School | Diversity Tuition Award | Varies | $12,000 | Military veterans | Varies |
Scholarships for Women
Provider | Scholarship Name | Scholarship Amount | Regular Tuition | Eligibility Criteria | Deadline to Apply |
---|---|---|---|---|---|
BrainStation | Women in Tech Scholarship | Varies | $15,000 | Students identifying as women | No deadline |
Code Platoon | Women in Technology Scholarships | Full ride | $18,000 | Veterans identifying as women | No deadline |
Tech Elevator | Represent Tech Scholarship | $13,175 | $15,500 | Students identifying as women, as well as transgender or nonbinary | No deadline |
Hackbright Academy | Changemaker Scholarship | 50% off | $16,895 | Gender-diverse students | No deadline |
DevPoint Labs | Women in Tech Scholarship | 50% off | $11,000 | Students who identify as women | Varies by cohort |
LEARN academy | Womens Coding Scholarship | $2,000 | $14,500 | Students who identify as women | No deadline |
Flatiron School | The Access Scholarship | Up to $3,000 | $17,000 | Open to women | No deadline |
The Academy at Suncoast Developers Guild | The Diversity Scholarship | $1,900 | $14,900 | Self-identifying women | No deadline |
General Assembly | See Her Excel Scholarship | $1,500 | $14,950 | Self-identifying women, transgender persons, and genderqueer, gender-nonconforming, or nonbinary students | No deadline |
DigitalCrafts | You Belong in Tech Fund | $250 | $14,950 (full time) | Underrepresented students, such as women | No deadline |
Fullstack Academy | Ada Lovelace Scholarship | $1,000 | $15,980 | Women and nonbinary students | Varies |
Coding Dojo | Women in Tech Scholarship | Up to $1000 | $9,995 | Self-identifying women | Varies |
Claim Academy | Women in Tech Scholarship | $500 | $13,998 | Women accepted into the full-stack cohort | No deadline |
BrainStation | Women in Tech Scholarship | Varies | $15,000 | Self-identifying women | No deadline |
Burlington Code Academy | Impact Scholarship | Varies | $11,500 | Self-identifying women | Varies |
Inventive Academy | Women in Tech Scholarship | Varies | $11,000 | Self-identifying women | Two weeks prior to the class start date |
Grace Hopper Fullstack Academy | Grace Hopper Celebration | Varies | $19,910 | Women and nonbinary persons | Varies |
Grand Circus | Diversity Scholarship | Varies | $11,750 | Self-identifying women | Varies |
DeltaV Code School | Diversity Tuition Award | Varies | $12,000 | Self-identifying women | Varies |
Frequently Asked Questions About Coding Bootcamp Scholarships
Can you get a scholarship for coding?
Yes. Many coding bootcamps offer scholarships to students based on financial need or their personal background. You may need to submit a separate application, or coding schools may automatically consider you for an award when you enroll.
Check with your coding bootcamp to find a list of available scholarships. Some nonprofits also offer scholarships to specific populations underrepresented in tech, which can be used toward coding bootcamp.
Can I use FAFSA for coding bootcamps?
No, unless you attend an accredited college or university, you cannot get federal financial aid. Because coding bootcamps do not have institutional accreditation, you cannot submit a FAFSA and expect to get federal loans or grants.
Instead, coding bootcamps partner with private lenders to offer loans or other payment options, such as deferred tuition and income-share agreements, which allow you to pay after you get a qualifying job.
Can you write off the coding bootcamp cost?
It depends on your career and the coding bootcamp. According to the Internal Revenue Service, if you attend coding bootcamp to maintain your current position or keep your salary, then coding bootcamp qualifies as a tax deduction. However, students attending coding bootcamp to switch careers cannot deduct the tuition expense.
Your tax preparer can advise you on your specific circumstances.
Explore More College Resources
View AllCoding Bootcamp Scholarships for Veterans
by Shauna Blackmon
Updated November 8, 2023
Coding Bootcamp Scholarships for Women
by Alison Plaut
Updated November 8, 2023
View the most relevant schools for your interests and compare them by tuition, programs, acceptance rate, and other factors important to finding your college home.