Online Master’s in Social Work (MSW) Programs: Search Programs by State
Writer
Editor
Writer
Editor
www.bestcolleges.com is an advertising-supported site. Featured or trusted partner programs and all school search, finder, or match results are for schools that compensate us. This compensation does not influence our school rankings, resource guides, or other editorially-independent information published on this site.
Turn Your Dreams Into Reality
Take our quiz and we'll do the homework for you! Compare your school matches and apply to your top choice today.
If you have the drive to help others, an online master's in social work (MSW) program may be the ideal pathway towards your goals. These programs integrate theory and practical experience, helping to equip learners with the necessary skills to make a meaningful difference in their communities.
You can pursue a career as a licensed social worker or counselor with an MSW. Learn more about MSW programs and what to consider when choosing a program. Review our comprehensive list of online CSWE-accredited MSW programs in each state.
Search CSWE-Accredited Online MSW Programs by State
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | South Carolina | South Dakota | Tennessee | Texas | Utah | Virginia | West Virginia | Wisconsin
Alabama
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Auburn University | Auburn, AL | N/A | Full Time |
Samford University | Birmingham, AL | Advanced Clinical Practice | Full Time, Part Time |
University of Alabama | Tuscaloosa, AL | Adults and their Families; Children, Adolescence, and their Families | Full Time |
University of North Alabama | Florence, AL | N/A | Full Time |
Featured MSW Programs
Alaska
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of Alaska, Anchorage | Anchorage, AK | N/A | Full Time, Part Time |
Arkansas
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Arkansas State University | Jonesboro, AR | Rural Based Clinical Social Work Practice With an Emphasis on Trauma-informed Care | Full Time |
University of Arkansas | Fayetteville, AR | N/A | Full Time, Part Time |
University of Arkansas at Little Rock | Little Rock, AR | Advanced Direct Practice (clinical) Community and Organizational Impact | Full Time |
Arizona
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Arizona State University | Phoenix, AZ; Tucson, AZ; Glendale, AZ | Policy; Administration and Community Practice; Advanced Direct Practice; Advanced Generalist | Full Time, Part Time |
Grand Canyon University | Phoenix, AZ | N/A | Full Time |
Northern Arizona University | Flagstaff, AZ | N/A | Full Time |
California
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Cal Poly Humboldt | Arcata, CA | N/A | Full Time, Part Time |
California Baptist University | Riverside, CA | N/A | Full Time |
California State University, Chico | Chico, CA | Child and Family Services; Mental Health; Gerontology | Full Time, Part Time |
California State University, East Bay | Hayward, CA | Children, Youth, and Families; Community Mental Health | Full Time, Part Time |
California State University, Northridge | Northridge, CA | N/A | Full Time, Part Time |
California State University, San Bernardino | San Bernardino, CA | N/A | Full Time, Part Time |
California State University, San Marcos | San Marcos, CA | Children, Youth, and Families; Behavioral Health | Full Time, Part Time |
California State University, Stanislaus | Turlock, CA | N/A | Full Time, Part Time |
Loma Linda University | Loma Linda, CA | Clinical Practice | Full Time, Part Time |
San Jose State University | San Jose, CA | Health and Mental Health; Children Youth, and Families; Aging | Full Time, Part Time |
University of Massachusetts Global | Irvine, CA | N/A | Full Time |
University of Southern California | Los Angeles, CA | Adult Mental Health and Wellness; Social Change and Innovation; Children, Youth and Families; School Social Work; Military Social Work | Full Time, Part Time |
National University | San Diego, CA | N/A | Full Time |
Colorado
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Colorado State University | Fort Collins, CO | Multi-disciplinary, Advanced Clinical Behavioral Health; Conflict Resolution and Mediation; Nonprofit Administration; Pre-K-12 School Social Work; Social Aspects of Human-Animal Interaction | Full Time |
Metropolitan State University of Denver | Denver, CO | N/A | Full Time, Part Time |
University of Colorado, Colorado Springs | Colorado Springs, CO | Trauma-Informed Social Work | Full Time |
University of Denver | Denver, CO | Child Welfare; Children & Youth: Risks and Healthy Development; Ecological Justice; Family Systems Practice; Health & Wellness; Mental Health; Organizational Leadership & Policy Practice | Full Time, Part Time |
Connecticut
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Sacred Heart University | Fairfield, CT | Direct Community Practice, Direct Clinical Practice | Full Time, Part Time |
Delaware
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Delaware State University | Dover, DE | Advanced Generalist Practice | Full Time, Part Time |
Florida
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Barry University | Miami Shores, FL | Trauma-Informed Clinical Practice | Full Time, Part Time |
Florida State University | Tallahassee, FL | Clinical Social Work; Social Leadership | Full Time, Part Time |
Saint Leo University | St. Leo, FL | Advanced Clinical Practice | Full Time, Part Time |
University of Central Florida | Orlando, FL | Advanced Clinical Practice | Full Time, Part Time |
University of South Florida | Tampa, FL | N/A | Full Time, Part Time |
University of West Florida | Pensacola, FL | N/A | Full Time, Part Time |
Georgia
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Albany State University | Albany, GA | Children, Families, and Vulnerable Adults | Full Time, Part Time |
Georgia State University | Atlanta, GA | Community Partnerships | Full Time, Part Time |
University of Georgia | Athens, GA | Micro Practice; Macro Practice; Integrated/Combined Practice | Full Time, Part Time |
Valdosta State University | Valdosta, GA | N/A | Full Time, Part Time |
Hawaii
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of Hawai'i at Manoa | Honolulu, HI | Behavioral Mental Health, Child and Family, Gerontology, and Health | Full Time, Part Time |
Featured Online MSW Programs
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.
Iowa
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Dordt University | Sioux Center, IA | Clinical Practice; Advanced Generalist; Community Practice and Administration | Full Time, Part Time |
St. Ambrose University | Davenport, IA | N/A | Full Time, Part Time |
University of Iowa | Iowa City, IA | N/A | Full Time |
Idaho
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Boise State University | Boise, ID | N/A | Full Time, Part Time |
Idaho State University | Pocatello, ID | N/A | Full Time |
Northwest Nazarene University | Nampa, ID | Clinical Mental Health & Addictions; Integrated Clinical & Community Practice | Full Time, Part Time |
Illinois
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Aurora University | Aurora, IL | Addictions; Child Welfare; School Social Work; Forensics; Gerontology; Health Care; Leadership Administration; Military and Veteran Social Work | Full Time, Part Time |
Chamberlain University | Addison, IL | Crisis and Response Interventions; Medical Social Work; Trauma | Full Time, Part Time |
Dominican University | River Forest, IL | Aging, Adulthood and Gerontology; Children, Youth and Family; Global Social Work Practice for Immigrants and Refugees; Health and Well-Being; Military; School Social Work | Full Time, Part Time |
Erikson Institute | Chicago, IL | Children; Adolescents & Adults; Infant & Early Childhood Mental Health | Full Time, Part Time |
Loyola University Chicago | Chicago, IL | Advanced Clinical Practice; Migration Studies | Full Time, Part Time |
Southern Illinois University Carbondale | Carbondale, IL | Health/Mental Health; Children, Youth & Families | Full Time |
University of Illinois at Urbana-Champaign | Urbana, IL | N/A | Full Time, Part Time |
University of St. Francis | Joliet, IL | N/A | Full Time, Part Time |
Indiana
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Indiana University | Indianapolis, IN | N/A | Full Time, Part Time |
Indiana Wesleyan University | Marion, IN | N/A | Full Time |
Kansas
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Newman University | Wichita, KS | N/A | Full Time, Part Time |
University of Kansas | Lawrence, KS | N/A | Full Time |
Washburn University | Topeka, KS | Health Care | Full Time, Part Time |
Kentucky
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Brescia University | Owensboro, KY | N/A | Full Time, Part Time |
Campbellsville University | Campbellsville, KY | Clinical; Addiction; Faith-Based | Full Time |
Northern Kentucky University | Highland Heights, KY | Clinical Behavioral Health and Community Practice | Full Time, Part Time |
Spalding University | Louisville, KY | N/A | Full Time |
University of Kentucky | Hazard, KY | N/A | Full Time, Part Time |
University of Louisville | Louisville, KY | Alcohol and Drug Counseling; Gerontology Social Work; Mental Health Social Work; Military Social Work; Psychosocial; Oncology/Medical Social Work; School Social Work | Full Time, Part Time |
University of Pikeville | Pikeville, KY | Mental Health and Addictions | Full Time |
Western Kentucky University | Bowling Green, KY | N/A | Full Time |
Louisiana
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Louisiana Christian University | Pineville, LA | Healthcare/behavioral health; advanced generalist | Full Time, Part Time |
Louisiana State University and A&M College | Baton Rouge, LA | N/A | Full Time |
Tulane University | New Orleans, LA | Disaster and Collective Trauma; Mental Health; Addiction and the Family | Full Time, Part Time |
Massachusetts
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Boston University | Boston, MA | N/A | Full Time, Part Time |
Simmons University | Boston, MA | N/A | Full Time, Part Time |
Lesley University | Cambridge, MA | N/A | Full Time |
Regis College | Weston, MA | N/A | Full Time, Part Time |
Salem State University | Salem, MA | N/A | Full Time, Part Time |
Westfield State University | Westfield, MA | Child, Youth, and Family; Health Social Work; Latinx Community Health; Substance Use and Addictions | Full Time, Part Time |
Maryland
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Morgan State University | Baltimore, MD | N/A | Full Time |
Salisbury University | Salisbury, MD | Clinical Social Work and Advocacy; Social Change and Leadership | Full Time, Part Time |
University of Maryland, Baltimore | Baltimore, MD | Aging; Behavioral Health; Community Action & Social Policy; Families and Children; Health, Organizational Leadership | Part Time |
Featured Online MSW Programs
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.
Maine
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of Maine | Orono, ME | N/A | Full Time |
University of New England | Portland, ME | N/A | Full Time, Part Time |
University of Southern Maine | Portland, ME | N/A | Full Time, Part Time |
Michigan
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Andrews University | Berrien Springs, MI | N/A | Full Time, Part Time |
Ferris State University | Big Rapids, MI | School Social Worker | Full Time, Part Time |
Michigan State University | East Lansing, MI | Clinical Social Work, Organization and Community Leadership | Full Time, Part Time |
Northern Michigan University | Marquette, MI | Clinical or Policy; Planning and Administration | Full Time, Part Time |
Spring Arbor University | Spring Arbor, MI | N/A | Full Time, Part Time |
University of Michigan | Ann Arbor, MI | N/A | Full Time, Part Time |
Wayne State University | Detroit, MI | N/A | Full Time, Part Time |
Minnesota
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Capella University | Minneapolis, MN | N/A | Full Time, Part Time |
Saint Mary's University of Minnesota | Winona, MN | N/A | Full Time, Part Time |
University of Minnesota-Duluth | Duluth, MN | N/A | Full Time |
University of Saint Thomas | Saint Paul, MN | N/A | Full Time, Part Time |
Walden University | Minneapolis, MN | Addictions; Child and Family Healthcare; Military; Trauma | Full Time |
Winona State University | Winona, MN | Trauma-informed Clinical Social Work | Full Time, Part Time |
Missouri
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Missouri Baptist University | St. Louis, MO | N/A | Full Time, Part Time |
Missouri State University | Springfield, MO | N/A | Full Time, Part Time |
Park University | Parkville, MO | Gerontological Social Work; Military social work; Social Work with Children and Families | Full Time, Part Time |
Saint Louis University | Saint Louis, MO | N/A | Full Time, Part Time |
University of Missouri | Columbia, MO | Policy, Planning and Administration in Human Services; Clinical | Full Time, Part Time |
University of Missouri-St. Louis | St. Louis, MO | Family practice; Leadership and Social Change | Full Time, Part Time |
Mississippi
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Jackson State University | Jackson, MS | N/A | Full Time |
Montana
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of Montana | Missoula, MT | N/A | Full Time |
North Carolina
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Appalachian State University | Boone, NC | Community and Organizational Practice; Individuals and Families | Full Time, Part Time |
East Carolina University | Greenville, NC | N/A | Full Time, Part Time |
University of North Carolina at Chapel Hill | Chapel Hill, NC | N/A | Full Time, Part Time |
University of North Carolina at Charlotte | Charlotte, NC | N/A | Full Time, Part Time |
University of North Carolina at Pembroke | Pembroke, NC | N/A | Full Time, Part Time |
North Dakota
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of North Dakota | Grand Forks, ND | N/A | Full Time, Part Time |
New Hampshire
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of New Hampshire | Durham, NH | N/A | Full Time, Part Time |
New Jersey
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Fairleigh Dickinson University | Teaneck, NJ | N/A | Full Time, Part Time |
Kean University | Union, NJ | N/A | Full Time, Part Time |
The State University of New Jersey, Rutgers | New Brunswick, NJ | Clinical Social Work; Management and Policy | Full Time, Part Time |
Seton Hall University | South Orange, NJ | N/A | Full Time, Part Time |
New Mexico
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
New Mexico Highlands University | Albuquerque, NM | N/A | Full Time, Part Time |
New Mexico State University | Las Cruces, NM | N/A | Full Time |
Western New Mexico University | Silver City, NM | N/A | Full Time, Part Time |
Nevada
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of Nevada, Reno | Reno, NV | N/A | Full Time, Part Time |
New York
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Adelphi University | Garden City, NY | Mental Health; Substance Abuse; Trauma; Human Services Management and Organizational Leadership | Full Time, Part Time |
Binghamton University | Binghamton, NY | N/A | Full Time, Part Time |
Columbia University | New York, NY | Aging; Contemporary Social Issues; Family, Youth & Children's Services; Health, Mental Health & Disabilities; School-Based and School-Linked Services; International Social Welfare and Services to Immigrants and Refugees; World of Work | Full Time, Part Time |
Daemen University | Amherst, NY | N/A | Full Time, Part Time |
Fordham University | New York, NY | Health; Crisis and Resilience | Full Time, Part Time |
Keuka College | Keuka Park, NY | N/A | Full Time |
Nazareth College of Rochester | Rochester, NY | Family and Community Practice; Interdisciplinary Health Care | Full Time, Part Time |
Roberts Wesleyan College | Rochester, NY | Mental Health; Child and Family Services | Full Time |
Syracuse University | Syracuse, NY | Advanced Integrated Practice; Advanced Clinical Practice | Full Time, Part Time |
Touro University | New York, NY | The Aging Population; When Veterans Come Home; Mental Illness | Full Time |
University at Albany, State University of New York | Albany, NY | Aging; Mental Health | Full Time, Part Time |
University at Buffalo, State University of New York | Buffalo, NY | N/A | Part Time |
Yeshiva University | New York, NY | Gerontology and Palliative Care; Credentialed Alcoholism and Substance Abuse Counselor (CASAC); Child Welfare Practice; School Social Work Practice; Creative Arts and Healing; Trauma Informed Practice; Social Work Practice With the Military | Full Time, Part Time |
Albany State University | Albany, NY | Aging; Mental Health | Full Time, Part Time |
Ohio
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Case Western Reserve University | Cleveland, OH | Aging; Children, Youth, and Families; Community Practice for Social Change; Health; Mental Health; School Social Work; Substance Use Disorders and Recovery | Full Time |
Cleveland State University | Cleveland, OH | Clinical Social Work; Advanced Generalist Social Work | Full Time, Part Time |
Ohio State University | Columbus, OH | N/A | Full Time, Part Time |
Ohio University | Athens, OH | N/A | Full Time, Part Time |
Oklahoma
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of Oklahoma | Norman, OK | N/A | Full Time, Part Time |
Oregon
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Portland State University | Portland, OR | N/A | Full Time |
Pennsylvania
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Millersville University of Pennsylvania and Shippensburg University Collaborative | Millersville, PA | N/A | Full Time |
Pennsylvania Western University | Edinboro, PA | N/A | Full Time, Part Time |
Slippery Rock University | Slippery Rock, PA | N/A | Full Time, Part Time |
Temple University | Philadelphia, PA | Clinical Practice with Individuals and Families; Macro Practice in Organizations; Communities and Policy Arenas | Full Time, Part Time |
Widener University | Chester, PA | N/A | Full Time, Part Time |
Carlow University | Pittsburgh, PA | Direct Practice, Macro Practice | Full Time, Part Time |
South Carolina
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Winthrop University | Rock Hill, SC | Empowerment Practice | Full Time, Part Time |
South Dakota
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of South Dakota | Sioux Falls, SD | N/A | Full Time, Part Time |
Tennessee
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Austin Peay State University | Clarksville, TN | N/A | Full Time, Part Time |
East Tennessee State University | Johnson City, TN | N/A | Full Time, Part Time |
Southern Adventist University | Collegedale, TN | N/A | Full Time, Part Time |
Union University | Jackson, TN | N/A | Full Time, Part Time |
University of Tennessee at Knoxville | Knoxville, TN | N/A | Full Time, Part Time |
Texas
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Angelo State University | San Angelo, TX | Advanced Generalist Practice; Clinical Practice | Full Time |
Baylor University | Waco, TX | Diversity; Gerontology; Congregational Social Work; International Social Work; Trauma, or Integrated Behavioral Health | Full Time, Part Time |
Our Lady of the Lake University | San Antonio, TX | Hispanic Children and Families | Full Time |
Stephen F. Austin State University | Nacogdoches, TX | Advanced Generalist Practice in a Rural Context | Full Time, Part Time |
Texas A&M University-Commerce | Commerce, TX | N/A | Full Time, Part Time |
Texas State University | San Marcos, TX | Advanced Practice Leadership | Full Time, Part Time |
University of Houston | Houston, TX | Clinical Practice; Macro Practice | Full Time, Part Time |
University of Texas at Arlington | Arlington, TX | Direct Practice in Aging; Direct Practice in Children & Families; Direct Practice in Health; Direct Practice in Mental Health & Substance Misuse; Community and Administrative Practice | Full Time, Part Time |
University of Texas Rio Grande Valley | Edinburg, TX | Direct Practice with Latino Individuals, Families and Groups; Administration and Community Practice | Full Time, Part Time |
West Texas A&M University | Canyon, TX | N/A | Full Time, Part Time |
Utah
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
University of Utah | Salt Lake City, UT | N/A | Full Time, Part Time |
Featured Online MSW Programs
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.
Virginia
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
George Mason University | Fairfax, VA | Adults and Healthy Aging; Children, Youth, and Families | Full Time, Part Time |
Radford University | Radford, VA | N/A | Full Time, Part Time |
Virginia Commonwealth University | Richmond, VA | N/A | Full Time |
West Virginia
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Concord University | Athens, WV | N/A | Full Time, Part Time |
Marshall University | Huntington, WV | N/A | Full Time, Part Time |
West Virginia University | Morgantown, WV | N/A | Full Time, Part Time |
Wisconsin
University | Location | Available Concentrations | Enrollment Type |
---|---|---|---|
Concordia University Wisconsin | Mequon, WI | N/A | Full Time, Part Time |
University of Wisconsin-Milwaukee | Milwaukee, WI | N/A | Full Time, Part Time |
University of Wisconsin-Whitewater | Whitewater, WI | N/A | Full Time, Part Time |
How to Choose an Online Master's in Social Work Program
Enrolling in an online MSW is a major commitment. The right program depends on your goals, background, and interests. Discover the most important factors to help you identify the right MSW program.
Accreditation
Accreditation is a voluntary process that ensures online MSW programs meet educational and industry standards. Attending an accredited program is essential for those looking to become a licensed social worker. Each program listed below has been accredited by the Council of Social Work Education (CSWE).
Concentration
Many online MSW programs offer concentrations in a particular specialty or client, while others offer a generalist focus. Find an online program with a concentration that aligns with your passions and career goals.
Program Schedule
Depending on your other responsibilities, you may prefer to attend a full-time or part-time program. Online MSW programs typically follow two formats: synchronous (everyone views lectures simultaneously) or asynchronous (you view lectures when convenient).
Field Work Experience
Every program requires fieldwork, but the logistics vary by program. Some schools provide extensive support for finding a placement, while at other schools, it's entirely the student's responsibility.
Location
Because MSW programs meet local state requirements for social workers, attending a program in the state where you plan to work may be ideal. However, if you attended a school in another state, you can still apply for a license in a different state, but you may need to demonstrate that your program meets that state's requirements.
Advantages of Completing an Online MSW
Most states require you to have at least a master's degree to call yourself a social worker and earn a social work license. You may earn a higher salary with an MSW than a bachelor's degree.
Attending an online MSW program offers more flexibility than an on-campus program. You do not have to commute to classes, and if the program is asynchronous, you can attend classes at whatever time works for you. Some states even offer in-state tuition fees to all online students.
Careers With an Online MSW
Graduating from an on-campus or online MSW program opens the door to various career options. These are only some of the most common career possibilities for MSW graduates. Along with an MSW degree, licensed clinical social worker positions typically require about two years of supervised work experience.
- Generalist Social Worker
- Licensed Clinical Social Worker
- Healthcare Social Worker
- Child and Family Social Worker
- Mental Health and Substance Misuse Social Worker
- Medical Social Worker
- School Social Worker
- Military and Veteran Social Worker
- Behavior Analyst
- Corporate Social Responsibility Manager
- Community and Social Services Manager
Average Salary with an Online MSW
The average base salary for someone with an MSW is $60,000, according to Payscale data from August 2023. Your earnings with an MSW may vary considerably depending on your concentration, location, experience, and practice area
The U.S. Bureau of Labor Statistics (BLS) reports that the median salary of the highest-paid top 10% of social workers is at least $87,300. The highest-paid social workers work in hospitals, followed by local government settings excluding healthcare and education.
The demand for licensed and trained social work professionals is growing. The BLS estimates a 9% increase in social worker employment from 2021-2031, which is faster than other occupations.
Frequently Asked Questions About Online Master in Social Work Programs
How long does it take to complete an online MSW program?
An online MSW program generally takes 1-2 years. If you have a BSW, you may be eligible to finish an online MSW program in approximately one year of full-time study. If you have a bachelor's degree in another subject, it typically takes two years of full-time study and 1.5-2 years for part-time students.
What are the requirements to apply to an online MSW program?
To apply to an online MSW program, you must have a bachelor's degree, typically with a minimum 2.5 to 3.0 GPA, at least two references, and an essay or personal statement. You may be required to submit your fingerprints or information for a background check.
What is the difference between an online MSW and DSW program?
The difference between an online MSW and an online doctor of social work (DSW) program is primarily the advanced research and leadership in the DSW. Both degrees prepare you to become a licensed social worker. A DSW is the highest possible social worker degree and can help you to become a leader, administrator, instructor, or researcher.
Is an online MSW respected?
An online MSW program is respected just as much as an on-campus program. The programs both offer the same degree and diploma. Regardless of whether the MSW program is online or in person, ensure it's accredited by the Council on Social Work Education.
Explore More College Resources
View all
Best Online Social Work (BSW) Degrees

Best Online Doctorate in Social Work (DSW) Programs
![Card Thumbnail - How to Become a Social Worker [Career Guide]](https://res.cloudinary.com/highereducation/images/w_424,h_250,c_fill,f_auto,fl_lossy,q_auto/v1649185759/BestColleges.com/BC_Resources_Social-Work_How-to-Become-a-Social-Worker_4.5.22_FTR/BC_Resources_Social-Work_How-to-Become-a-Social-Worker_4.5.22_FTR.jpg)
How to Become a Social Worker [Career Guide]
BestColleges.com is an advertising-supported site. Featured or trusted partner programs and all school search, finder, or match results are for schools that compensate us. This compensation does not influence our school rankings, resource guides, or other editorially-independent information published on this site.
Compare Your School Options
View the most relevant schools for your interests and compare them by tuition, programs, acceptance rate, and other factors important to finding your college home.